Green Coffee Beans (Arabica & Robusta):
We source Green Coffee Beans from both washed/unwashed Arabica & Robusta coffee. Our elevation are from 700 -1200 Meters with rainfall between 1000 MM to 2500 MM.
All coffees are grown in shade which makes it typically mild not too acidic and possess fully exotic bodied taste and fine aroma. You will enjoy sensations of aroma, flavor, body & acidic in each cup of coffee. We supply Green Coffee washed & unwashed ranging from 7.5 MM to 4 MM in both Arabica & Robusta Grades.
SL NO |
ARABICA Organic/Conventional |
ROBUSTA Organic/Conventional |
||||
PLANTATION | ARABICA CHERRY | ARABICA MONSONNED | ROBUSTA PARCHMENT | ROBUSTA CHERRY | ROBUSTA MONSOONED | |
1 | MYSORE NUGGETS-EB(EXTRA BOLD) | ARABICA CHERRY AA | MONSOONED MALABAR AA | ROBUSTA KAAPI ROYALE SC 18 | ROBUSTA CHERRY AAA SC 19 | MONSOONED ROBUSTA AA |
2 | PLANTATION AA | ARABICA CHERRY A | MONSOONED MALABAR A(BASANALLY) | ROBUSTA KAAPI ROYALE SC 17 | ROBUSTA CHERRY AA SC 18 | MONSOONED ROBUSTA TRIAGE |
3 | PLANTATION A | ARABICA CHERRY AB | MONSOONED ARABICA TRIAGE | ROBUSTA PARCHMENT AB | ROBUSTA CHERRY A SC 17 | |
4 | PLANTATION B | ARABICA CHERRY PB | ROBUSTA PARCHMENT PB | ROBUSTA CHERRY AB SC 15 | ||
5 | PLANTATION PB | ARABICA CHERRY C | ROBUSTA PARCHMENT C | ROBUSTA CHERRY C SC 14 | ||
6 | PLANTATION C | ARABICA CHERRY BULK | ROBUSTA PARCHMENT BULK | ROBUSTA CHERRY CLEAN BULK | ||
7 | PLANTATION ELEPHANT BEANS | |||||
8 | PLANTATION BULK |
SL NO | SPECIALTY COFFEE |
1 | DECAFFEINATED COFFEE |
2 | HIGH GROWN COFFEE |
3 | SINGLE ORIGIN COFFEE |
.
Roasted Coffee Beans(Organic and Convectional):
The Green coffee beans are roasted in the new -state of art in modern roaster, to deliver an accurate and consistent taste profile. Packing is done in strict protocols to deliver the same quality cup promised to customers’ cup.